Danforth
|
Priced From:
$261,990
|
Square Feet:
3199
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.00
|
Garage:
2
|
|
Levels:
1
|
The Danforth. This dazzling plan features a large master bedroom complete with private bath and two walk-in closets. The spacious family room is located at the rear of the home and includes a beautiful fireplace and covered porch. The airy kitchen and breakfast area open into each other, as well as into the family room. A large gameroom and study are located off of the breakfast area. Three secondary bedrooms and a formal dining room line the left side of the home. Optional outdoor living area or hearth in place of gameroom. Optional bonus room upstairs.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Lawrence | | | | 2376 | 4 | 2 | 1 | 2 | $220,990 |
| Newton | |  | | 2661 | 4 | 2 | 1 | 2 | $229,990 |
| Bancroft | | | | 2664 | 4 | 2 | 1 | 2 | $237,990 |
| Harrisburg | | | | 2689 | 4 | 2.5 | 1 | 2 | $239,990 |
| Atwood | | | | 2886 | 4 | 3.5 | 2 | 2 | $249,990 |
| Ellington II | | | | 3144 | 4 | 3.5 | 2 | 2 | $259,990 |
| Danforth | | | | 3199 | 4 | 3 | 1 | 2 | $261,990 |
| Ellington | |  | | 3058 | 4 | 3.5 | 2 | 2 | $264,640 |
| Deville | | | | 3619 | 4 | 4 | 2 | 2 | $278,990 |
| Pierce | | | | 3985 | 4 | 3.5 | 2 | 2 | $288,990 |
| Vanderbuilt | | | | 4089 | 5 | 4 | 2 | 2 | $300,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)