Vanderbuilt
|
Priced From:
$300,990
|
Square Feet:
4089
|
Model:
No
|
|
Bedrooms:
5
|
Baths:
4.00
|
Garage:
2
|
|
Levels:
2
|
The Vanderbuilt. The elegant home features a large master bedroom conveniently located at the rear of the home complete with private bath and walk-in closet. The airy kitchen includes a spacious island and opens into the breakfast area and formal dining room. A beautiful hearth is also located at the rear of the home off of the breakfast area. Upstairs are four secondary bedrooms, huge gameroom and media room. Optional bedroom 6 downstairs.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Lawrence | | | | 2376 | 4 | 2 | 1 | 2 | $220,990 |
| Newton | |  | | 2661 | 4 | 2 | 1 | 2 | $229,990 |
| Bancroft | | | | 2664 | 4 | 2 | 1 | 2 | $237,990 |
| Harrisburg | | | | 2689 | 4 | 2.5 | 1 | 2 | $239,990 |
| Atwood | | | | 2886 | 4 | 3.5 | 2 | 2 | $249,990 |
| Ellington II | | | | 3144 | 4 | 3.5 | 2 | 2 | $259,990 |
| Danforth | | | | 3199 | 4 | 3 | 1 | 2 | $261,990 |
| Ellington | |  | | 3058 | 4 | 3.5 | 2 | 2 | $264,640 |
| Deville | | | | 3619 | 4 | 4 | 2 | 2 | $278,990 |
| Pierce | | | | 3985 | 4 | 3.5 | 2 | 2 | $288,990 |
| Vanderbuilt | | | | 4089 | 5 | 4 | 2 | 2 | $300,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)