Pierce
|
Priced From:
$288,990
|
Square Feet:
3985
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.50
|
Garage:
2
|
|
Levels:
2
|
The Pierce. This charming 4 bedroom home features an enormous master bedroom complete with private bath, 2 walk-in closets and large sitting area. The centrally located family room opens into the airy kitchen and breakfast area, perfect for entertaining guests. A formal dining room and library are located off of the foyer at the front of the home. Upstairs are three secondary bedrooms, library and large gameroom. Optional media room in place of gameroom. Optional bonus room upstairs.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Lawrence | | | | 2376 | 4 | 2 | 1 | 2 | $220,990 |
| Newton | |  | | 2661 | 4 | 2 | 1 | 2 | $229,990 |
| Bancroft | | | | 2664 | 4 | 2 | 1 | 2 | $237,990 |
| Harrisburg | | | | 2689 | 4 | 2.5 | 1 | 2 | $239,990 |
| Atwood | | | | 2886 | 4 | 3.5 | 2 | 2 | $249,990 |
| Ellington II | | | | 3144 | 4 | 3.5 | 2 | 2 | $259,990 |
| Danforth | | | | 3199 | 4 | 3 | 1 | 2 | $261,990 |
| Ellington | |  | | 3058 | 4 | 3.5 | 2 | 2 | $264,640 |
| Deville | | | | 3619 | 4 | 4 | 2 | 2 | $278,990 |
| Pierce | | | | 3985 | 4 | 3.5 | 2 | 2 | $288,990 |
| Vanderbuilt | | | | 4089 | 5 | 4 | 2 | 2 | $300,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)