Birchwood
|
Priced From:
$184,990
|
Square Feet:
2245
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
The Birchwood. This beautiful home opens to a foyer which leads past the formal dining room into the spacious family room. The airy kitchen and breakfast area open into each other as well as into the family room, perfect for entertaining guests. The master bedroom is located at the rear of the home and features a large walk-in closet and private bath. Three secondary bedrooms and a guest bath are located near the front of the home. Optional study in place of bedroom 3.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Birchwood | | | | 2245 | 4 | 2 | 1 | 2 | $184,990 |
| Beethoven | | | | 2399 | 4 | 3 | 1 | 3 | $197,990 |
| Shakespeare | | | | 2650 | 4 | 3 | 1 | 3 | $204,990 |
| Newton | |  | | 2661 | 4 | 2 | 1 | 2 | $205,990 |
| Prescott | | |  | 2823 | 4 | 2.5 | 2 | 2 | $215,990 |
| Cambridge II | | |  | 2963 | 5 | 3 | 1 | 2 | $225,990 |
| Atwood | | | | 2886 | 4 | 3.5 | 2 | 2 | $227,990 |
| Ellington II | | | | 3144 | 4 | 3.5 | 2 | 2 | $235,990 |
| Coventry II | |  | | 3242 | 4 | 3.5 | 2 | 2 | $239,990 |
| Chaplin | | | | 3351 | 4 | 3.5 | 2 | 3 | $243,990 |
| Deville | | | | 3619 | 4 | 4 | 2 | 2 | $258,990 |
| Becker | | |  | 3812 | 5 | 3.5 | 2 | 2 | $260,990 |
| Pierce | | | | 3985 | 4 | 3.5 | 2 | 2 | $268,990 |
| Vanderbuilt | | | | 4089 | 5 | 4 | 2 | 2 | $274,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)