Pearson
|
Priced From:
$168,990
|
Square Feet:
2498
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
The Pearson. This 1 story, 4 bedroom, 2 bathroom home boasts a cozy front porch and a dining room conveniently located next to the kitchen and breakfast nook. The Pearson’s large family room is the perfect retreat for your family.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Nantucket | | | | 1599 | 3 | 2 | 1 | 2 | $139,990 |
| Monticello | | | | 1746 | 3 | 2 | 1 | 2 | $142,990 |
| Clifton | | | | 1800 | 4 | 2 | 1 | 2 | $151,990 |
| Danbury | | | | 1895 | 4 | 2 | 1 | 2 | $153,990 |
| Greenwood | | | | 2036 | 4 | 2 | 1 | 2 | $156,990 |
| Sienna | | | | 2360 | 4 | 2 | 1 | 2 | $164,990 |
| Quincy | | | | 2365 | 4 | 2.5 | 2 | 2 | $165,990 |
| Cairo | | | | 2347 | 3 | 2.5 | 2 | 2 | $167,990 |
| Pearson | | | | 2498 | 4 | 2 | 1 | 2 | $168,990 |
| Rutledge | | | | 2615 | 4 | 2.5 | 2 | 2 | $174,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)