Rutledge
|
Priced From:
$174,990
|
Square Feet:
2615
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
The Rutledge. This 2 story plan has 4 bedrooms which includes the large master bedroom that is located downstairs with a private bath. The remaining 3 bedrooms are located upstairs with a gameroom and guest bath. Downstairs you will find the cozy family room located at the back of the home. The kitchen and breakfast areas are open to each other and a bar from the kitchen is open to the family room. There is also a powder bath located between the master bedroom and family area for convenience.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Nantucket | | | | 1599 | 3 | 2 | 1 | 2 | $139,990 |
| Monticello | | | | 1746 | 3 | 2 | 1 | 2 | $142,990 |
| Clifton | | | | 1800 | 4 | 2 | 1 | 2 | $151,990 |
| Danbury | | | | 1895 | 4 | 2 | 1 | 2 | $153,990 |
| Greenwood | | | | 2036 | 4 | 2 | 1 | 2 | $156,990 |
| Sienna | | | | 2360 | 4 | 2 | 1 | 2 | $164,990 |
| Quincy | | | | 2365 | 4 | 2.5 | 2 | 2 | $165,990 |
| Cairo | | | | 2347 | 3 | 2.5 | 2 | 2 | $167,990 |
| Pearson | | | | 2498 | 4 | 2 | 1 | 2 | $168,990 |
| Rutledge | | | | 2615 | 4 | 2.5 | 2 | 2 | $174,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)