Navajo
|
Priced From:
$221,990
|
Square Feet:
2499
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
The Navajo. A large living room joined by a formal dining room are found upon entering this home. A spacious family room is open to the breakfast nook and kitchen. A cozy master suite is tucked away at the back of the home.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Wellington | | | | 1848 | 3 | 2 | 1 | 2 | $176,990 |
| Barcelona | |  | | 1878 | 4 | 2 | 1 | 2 | $179,990 |
| Remington | | | | 2000 | 4 | 2 | 1 | 2 | $182,990 |
| Chancellor | | | | 2458 | 3 | 2.5 | 2 | 2 | $205,990 |
| Ruidosa | | | | 2136 | 4 | 2 | 1 | 2 | $208,990 |
| Alameda | | | | 2580 | 4 | 2.5 | 2 | 2 | $213,990 |
| Navajo | | | | 2499 | 4 | 2 | 1 | 2 | $221,990 |
| Arizona | | | | 2640 | 4 | 2.5 | 2 | 2 | $231,990 |
| Bluebonnet | | | | 2881 | 4 | 2.5 | 2 | 2 | $247,990 |
| Dalton | | | | 2938 | 4 | 3 | 1 | 3 | $251,990 |
| Palmdale | |  | | 3627 | 5 | 4 | 2 | 2 | $265,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)