Arizona
|
Priced From:
$231,990
|
Square Feet:
2640
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
The Arizona. This large 4 bedroom home includes a master suite with a large walk-in closet located downstairs. A large, open kitchen & breakfast nook is open to the roomy family room and formal dining area. The remaining 3 bedrooms are upstairs along with a gameroom.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Wellington | | | | 1848 | 3 | 2 | 1 | 2 | $176,990 |
| Barcelona | |  | | 1878 | 4 | 2 | 1 | 2 | $179,990 |
| Remington | | | | 2000 | 4 | 2 | 1 | 2 | $182,990 |
| Chancellor | | | | 2458 | 3 | 2.5 | 2 | 2 | $205,990 |
| Ruidosa | | | | 2136 | 4 | 2 | 1 | 2 | $208,990 |
| Alameda | | | | 2580 | 4 | 2.5 | 2 | 2 | $213,990 |
| Navajo | | | | 2499 | 4 | 2 | 1 | 2 | $221,990 |
| Arizona | | | | 2640 | 4 | 2.5 | 2 | 2 | $231,990 |
| Bluebonnet | | | | 2881 | 4 | 2.5 | 2 | 2 | $247,990 |
| Dalton | | | | 2938 | 4 | 3 | 1 | 3 | $251,990 |
| Palmdale | |  | | 3627 | 5 | 4 | 2 | 2 | $265,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)