Pendleton
|
Priced From:
$150,990
|
Square Feet:
2522
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
The Pendleton. This 4 bedroom, 2 bath home features a large kitchen and breakfast area which open to the spacious family room. The master bedroom is located at the rear of the home and includes a private master bath and walk-in closet. Optional study in place of formal dining room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Glen Rose | | | | 1269 | 3 | 2 | 1 | 2 | $117,990 |
| Trinity | | | | 1361 | 3 | 2 | 1 | 2 | $121,990 |
| Colorado | |  | | 1592 | 3 | 2 | 1 | 2 | $126,990 |
| Stanton | | | | 1805 | 4 | 2 | 1 | 2 | $131,990 |
| Benbrook | | | | 1898 | 4 | 2 | 1 | 2 | $132,990 |
| Somerville | |  | | 2017 | 4 | 2 | 1 | 2 | $140,990 |
| Meredith | |  | | 2208 | 3 | 2.5 | 2 | 2 | $143,990 |
| Granger | | | | 2367 | 4 | 2.5 | 2 | 2 | $147,990 |
| Pendleton | | | | 2522 | 4 | 2 | 1 | 2 | $150,990 |
| Mathis | | | | 2617 | 4 | 2.5 | 2 | 2 | $154,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)