Granger
|
Priced From:
$147,990
|
Square Feet:
2367
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
The Granger. This lovely 2 story plan has 4 bedrooms which includes a large master bedroom downstairs with private bath. The 3 remaining bedrooms are located upstairs along with a spacious gameroom and guest bath. Downstairs you will find a cozy family room tucked away at the back of the home. The kitchen and breakfast areas are open to each other and a bar from the kitchen is open to the family room. An additional dining area is located at the front of the home for more formal gatherings. There is also a powder bath located off of the family room for convenience.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Glen Rose | | | | 1269 | 3 | 2 | 1 | 2 | $117,990 |
| Trinity | | | | 1361 | 3 | 2 | 1 | 2 | $121,990 |
| Colorado | |  | | 1592 | 3 | 2 | 1 | 2 | $126,990 |
| Stanton | | | | 1805 | 4 | 2 | 1 | 2 | $131,990 |
| Benbrook | | | | 1898 | 4 | 2 | 1 | 2 | $132,990 |
| Somerville | |  | | 2017 | 4 | 2 | 1 | 2 | $140,990 |
| Meredith | |  | | 2208 | 3 | 2.5 | 2 | 2 | $143,990 |
| Granger | | | | 2367 | 4 | 2.5 | 2 | 2 | $147,990 |
| Pendleton | | | | 2522 | 4 | 2 | 1 | 2 | $150,990 |
| Mathis | | | | 2617 | 4 | 2.5 | 2 | 2 | $154,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)