Somerville
|
Priced From:
$140,990
|
Square Feet:
2017
|
Model:
Yes
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
The Somerville. This large plan has 3 bedrooms which includes the large master bedroom with walk in closet and private bath. The large family room is great for entertaining. The kitchen and breakfast areas are open to each other and an additional dining room is located at the front of the home for more formal dining. This plan also has a study and a tech center.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Glen Rose | | | | 1269 | 3 | 2 | 1 | 2 | $117,990 |
| Trinity | | | | 1361 | 3 | 2 | 1 | 2 | $121,990 |
| Colorado | |  | | 1592 | 3 | 2 | 1 | 2 | $126,990 |
| Stanton | | | | 1805 | 4 | 2 | 1 | 2 | $131,990 |
| Benbrook | | | | 1898 | 4 | 2 | 1 | 2 | $132,990 |
| Somerville | |  | | 2017 | 4 | 2 | 1 | 2 | $140,990 |
| Meredith | |  | | 2208 | 3 | 2.5 | 2 | 2 | $143,990 |
| Granger | | | | 2367 | 4 | 2.5 | 2 | 2 | $147,990 |
| Pendleton | | | | 2522 | 4 | 2 | 1 | 2 | $150,990 |
| Mathis | | | | 2617 | 4 | 2.5 | 2 | 2 | $154,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)