Amesbury
|
Priced From:
TBD
|
Square Feet:
2967
|
Model:
Yes
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
The Amesbury.
This spacious 2 story, 4 bedroom home features a formal dining room perfect for entertaining, and a large kitchen with breakfast bar open to the family room. The master bedroom has its own private bath and walk-in closet. Three secondary bedrooms are located upstairs with a huge game room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Amesbury | |  | | 2967 | 4 | 2.5 | 2 | 2 | TBD |
| Nantucket | | | | 1599 | 3 | 2 | 1 | 2 | $148,990 |
| Boston | | | | 1800 | 3 | 2 | 1 | 2 | $150,990 |
| Clifton | | | | 1800 | 3 | 2 | 1 | 2 | $152,990 |
| Danbury | | | | 1895 | 4 | 2 | 1 | 2 | $155,990 |
| Crawford | |  | | 1936 | 4 | 2 | 1 | 2 | $156,990 |
| Greenwood | | | | 2025 | 4 | 2 | 1 | 2 | $157,990 |
| Penbrook | | | | 2210 | 3 | 2.5 | 2 | 2 | $160,990 |
| Baldwin | | | | 2562 | 4 | 2.5 | 2 | 2 | $173,990 |
| Turner | | | | 2640 | 4 | 2.5 | 2 | 2 | $174,990 |
| Sutton | | | | 2969 | 4 | 2.5 | 2 | 2 | $185,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)