Spruce
|
Priced From:
$211,990
|
Square Feet:
1809
|
Model:
No
|
|
Bedrooms:
3
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Spruce | | | | 1809 | 3 | 2.5 | 2 | 2 | $211,990 |
| Parkwood | | | | 1894 | 3 | 2.5 | 2 | 2 | $212,990 |
| Timberleaf | | | | 1998 | 3 | 2.5 | 2 | 2 | $216,990 |
| Elkwood II | | | | 2072 | 3 | 2.5 | 2 | 2 | $216,990 |
| Maple | | | | 2044 | 3 | 2.5 | 2 | 2 | $217,990 |
| Alder | | | | 2050 | 3 | 2.5 | 2 | 2 | $218,990 |
| Teakwood II | |  | | 2070 | 3 | 3.5 | 2 | 2 | $220,990 |
| Oakton | |  | | 2072 | 3 | 2.5 | 2 | 2 | $220,990 |
| Ash | | | | 2205 | 3 | 2.5 | 2 | 2 | $221,990 |
| Hickory | | | | 2225 | 3 | 2.5 | 2 | 2 | $223,990 |
| Birch | |  | | 2368 | 2 | 2.5 | 2 | 2 | $224,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)