Ellington
|
Priced From:
$193,990
|
Square Feet:
3058
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.50
|
Garage:
2
|
|
Levels:
2
|
The Ellington. This beautiful 2 story, 4 bedroom, 3.5 bathroom home features a downstairs master bedroom with private bath and walk-in closet with 3 secondary bedrooms located upstairs. Formal living and dining areas are great for entertaining. The kitchen with breakfast bar opens into the spacious family room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Clifton | | | | 1830 | 4 | 2 | 1 | 2 | $138,990 |
| Danbury | | | | 1895 | 4 | 2 | 1 | 2 | $141,990 |
| Penbrook | | | | 2210 | 3 | 2.5 | 2 | 2 | $146,990 |
| Chelsea | | | | 1975 | 3 | 2 | 1 | 2 | $153,990 |
| Foster | | | | 2145 | 4 | 2 | 1 | 2 | $158,990 |
| Turner | | |  | 2640 | 4 | 2.5 | 2 | 2 | $158,990 |
| Baldwin | | |  | 2562 | 4 | 2.5 | 2 | 2 | $159,990 |
| Manchester | | | | 2614 | 4 | 2.5 | 2 | 2 | $174,990 |
| Newton | | | | 2661 | 4 | 2 | 1 | 2 | $175,990 |
| Harrisburg | |  | | 2689 | 4 | 2.5 | 1 | 2 | $179,990 |
| Prescott | | | | 2823 | 4 | 2.5 | 2 | 2 | $180,990 |
| Ellington | | | | 3058 | 4 | 3.5 | 2 | 2 | $193,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)