Dublin
|
Priced From:
$391,990
|
Square Feet:
2014
|
Model:
No
|
|
Bedrooms:
2
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
Center Heartbeat-Leisure porch, oversized breakfast area, breakfast bar kitchen island, formal entertaining area with open living/dining room combination, walk-in closet also in 2nd bedroom, extra storage closet, luxurious owner's retreat. FULL BASEMENTS INCLUDED!!
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Alexander |  |  |  | 1878 | 2 | 2 | 1 | 2 | $378,990 |
| Danford | | | | 1891 | 2 | 2 | 1 | 2 | $381,990 |
| Calais | | | | 1945 | 2 | 2 | 1 | 2 | $387,990 |
| Dublin | | | | 2014 | 2 | 2 | 1 | 2 | $391,990 |
| Balmoral | | | | 2028 | 2 | 2 | 1 | 2 | $393,990 |
| Ambassador | | | | 2020 | 2 | 2 | 1 | 2 | $397,990 |
| Durbin | | | | 2064 | 2 | 2 | 1 | 2 | $398,990 |
| Carlisle |  |  | | 2136 | 2 | 2 | 1 | 2 | $405,990 |
| Bordeaux | | | | 2161 | 2 | 2 | 1 | 2 | $406,990 |
| Devonport |  |  |  | 2202 | 2 | 2 | 1 | 2 | $412,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)