Easton - Quick Move-In
|
Price:
$254,260 |
Square Feet:
2185 |
Lot#:
2661 |
|
Bedrooms:
3 |
Baths:
2.5 |
Garage:
2 |
|
Levels:
3 |
Est. Move-In:
Immediate |
Floor Plan Description: 3 Bedrooms; 2-1/2 Baths; 9’ First Floor Ceilings; Family Room;
Living and Dining Rooms; Walk-In Closets in Master Bedroom;
2-Car Garage; Basement.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Quick Move In Homes
| NAME | | SQ.FT. | BED | BATH | PRICE | EST. MOVE-IN |
|---|
| Chatham | | 1894 | 3 | 2.5 | $234,081 | 08/2008 |
| Amherst |  | 1764 | 2 | 2.5 | $234,096 | Immediate |
| Amherst |  | 1764 | 2 | 2.5 | $244,105 | Immediate |
| Amherst |  | 1764 | 2 | 2.5 | $279,990 | Immediate |
| Easton |  | 2185 | 3 | 2.5 | $279,990 | Immediate |
| Chelsea |  | 2079 | 3 | 2.5 | $289,835 | Immediate |
| Dunmore |  | 2079 | 3 | 2.5 | $313,990 | Immediate |
| Easton |  | 2185 | 3 | 2.5 | $315,990 | Immediate |
| Chelsea |  | 2079 | 3 | 2.5 | $319,990 | Immediate |
Legend
Virtual Tour