|
Priced From:
$202,990
|
Appx
Square Feet:
2653
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
The Trevor is perfect for entertaining. An inviting living and dining room overlooking the front porch greet guests, and a spacious kitchen is open to an airy family room. All of the bedrooms are upstairs for added privacy. The optional gameroom could become a favorite hangout for the kids, or maybe a home gym for you.
Legend
Virtual Tour
Other Floor Plans in this Community
| NAME | | | | SQ.FT. Appx | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Destin | | | | 1481 | 3 | 2 | 1 | 2 | $154,990 |
| Hawthorne | | | | 1679 | 3 | 2 | 1 | 2 | $159,990 |
| Boca Raton | |  |  | 1853 | 4 | 2 | 1 | 2 | $164,990 |
| Kiley | | | | 1819 | 3 | 2 | 1 | 2 | $170,990 |
| Captiva | | | | 2039 | 3 | 2.5 | 2 | 2 | $172,990 |
| Anna Maria |  | | | 2259 | 4 | 2.5 | 2 | 2 | $183,990 |
| Haley | | | | 2273 | 3 | 2.5 | 2 | 2 | $194,990 |
| Mira Mar | |  | | 2574 | 4 | 3 | 2 | 2 | $194,990 |
| Logan | | | | 2409 | 3 | 2.5 | 2 | 2 | $198,990 |
| Keelan | | | | 2809 | 4 | 2.5 | 2 | 2 | $210,990 |
| Delaney | | |  | 3201 | 4 | 2.5 | 2 | 2 | $224,990 |
| Roarke |  | |  | 3493 | 4 | 3.5 | 2 | 2 | $232,990 |
9
8
9
9
9
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited.
Florida (QB 11846)