Winston
|
Priced From:
$250,990
|
Approx.
Square Feet:
2949
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
3
|
|
Levels:
2
|
From the moment you see the grand entrance into the Winston, you will be impressed! This 2 story home is one of Ryland’s most popular seller, and for good reason. The private master suite is located downstairs, with all secondary bedrooms upstairs. There’s even an activity room upstairs. The Winston has it all.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. Approx. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Beauclair | | | | 1507 | 3 | 2 | 1 | 2 | $179,990 |
| Eola | | | | 1724 | 3 | 2 | 1 | 2 | $189,990 |
| Dora | | | | 1858 | 4 | 2 | 1 | 2 | $201,990 |
| Virginia | | | | 1990 | 4 | 2 | 1 | 2 | $206,990 |
| Barton | | | | 2052 | 4 | 2 | 1 | 2 | $211,990 |
| Macon |  |  | | 2208 | 4 | 3 | 1 | 3 | $227,990 |
| Gibson | |  | | 2512 | 4 | 2.5 | 2 | 2 | $230,990 |
| Conway | |  | | 2576 | 4 | 2.5 | 2 | 2 | $232,990 |
| Wesley |  | | | 2649 | 4 | 3 | 1 | 3 | $239,990 |
| Reaves | | | | 2904 | 4 | 2.5 | 2 | 3 | $244,990 |
| Winston |  | | | 2949 | 4 | 2.5 | 2 | 3 | $250,990 |
| Harris | |  |  | 3031 | 4 | 3 | 2 | 2 | $250,990 |
| Holden | |  | | 3038 | 4 | 3.5 | 2 | 2 | $253,990 |
| Crescent | | | | 3312 | 4 | 3.5 | 2 | 3 | $258,990 |
| Eldorado | | | | 3567 | 4 | 3.5 | 2 | 2 | $265,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Plans, prices, specifications subject to change without notice. See Sales Counselor for details. Florida (QB 11846)