|
Priced From:
$240,990
|
Approx.
Square Feet:
2649
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.00
|
Garage:
3
|
|
Levels:
1
|
The Wesley is the perfect family home, offering a split plan with four bedrooms and three baths. The master retreat has a beautiful 9'-4" tray ceiling, spacious walk-in closet and double vanities in the bath. The large kitchen overlooks the family room and has an optional island feature. The home features designer standard features, including knockdown ceilings, designer kitchen cabinets, ceramic tile foyers and more. A three-car garage is also standard in the Wesley.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. Approx. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Beauclair | | | | 1507 | 3 | 2 | 1 | 2 | $180,990 |
| Eola | | | | 1724 | 3 | 2 | 1 | 2 | $190,990 |
| Dora | | | | 1858 | 4 | 2 | 1 | 2 | $202,990 |
| Virginia | | | | 1990 | 4 | 2 | 1 | 2 | $207,990 |
| Barton | | | | 2052 | 4 | 2 | 1 | 2 | $212,990 |
| MacOn |  |  | | 2208 | 4 | 3 | 1 | 3 | $228,990 |
| Gibson | |  | | 2512 | 4 | 2.5 | 2 | 2 | $231,990 |
| Conway | |  | | 2576 | 4 | 2.5 | 2 | 2 | $233,990 |
| Reaves | | | | 2904 | 4 | 2.5 | 2 | 3 | $245,990 |
| Winston |  | | | 2949 | 4 | 2.5 | 2 | 3 | $251,990 |
| Harris | |  |  | 3031 | 4 | 3 | 2 | 2 | $251,990 |
| Holden | |  | | 3038 | 4 | 3.5 | 2 | 2 | $254,990 |
| Crescent | | | | 3312 | 4 | 3.5 | 2 | 3 | $258,990 |
| Eldorado | | | | 3567 | 4 | 3.5 | 2 | 2 | $266,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited. Plans, prices, specifications subject to change without notice. See Sales Counselor for details. Florida (QB 11846)