Idlewild Single Family - Perry Collection
One of the most picturesque land parcels in the area - a master-planned community of townhomes and single-family homes that blend the past and the future for a new generation.
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Baldwin | | | | 2169 | 3 | 2.5 | 2 | 2 | $299,990 |
| Carver | | |  | 2408 | 3 | 2.5 | 2 | 2 | $309,990 |
| Dixon | | | | 2580 | 3 | 2.5 | 2 | 2 | $322,990 |
| Edison | | | | 2578 | 4 | 2.5 | 2 | 2 | $335,990 |
| Hewlett | | | | 2897 | 4 | 2.5 | 2 | 2 | $359,990 |
| Lewis | | | | 2958 | 4 | 3.5 | 2 | 2 | $365,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Community Hours
Community Amenities
-
Close to Dining
-
Clubhouse
-
Fitness Center
-
Swimming Pool
-
Tennis Courts
-
Tot Lot
-
Walking Trails
-
Wooded Lots
-
Name: Hugh Mercer Elem.
Grade Lowest: KG
Grade Highest: 03
Address: 2100 Cowan Blvd
City: Fredericksburg
Phone: (540) 372-1115
-
Name: Walker-Grant Middle
Grade Lowest: 04
Grade Highest: 07
Address: One Learning Ln
City: Fredericksburg
Phone: (540) 372-1145
-
Name: James Monroe High
Grade Lowest: 08
Grade Highest: 12
Address: 2300 Washington Ave
City: Fredericksburg
Phone: (540) 372-1100
| NAME | | SQ.FT. | BED | BATH | LEVELS | GARAGE | PRICE | EST. MOVE-IN |
|---|
| Carver | | 2408 | 3 | 2.5 | 2 | 2 | $349,055 | 08/2008 |
Legend
Virtual Tour
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Nearby Communities
| COMMUNITY NAME | | SQ. FT | CITY AREA | TYPE | PRICED FROM |
|---|
| Battleground Estates at Celebrate Virginia |  | 3418-4490 | Fredericksburg |  | $495,990 |
| Carriage Hills |  | 1981-3100 | Falmouth |  | $314,990 |
| Courthouse Square |  | 1678 | Stafford |  | $298,990 |
| Idlewild Single Family - Cornell Collection |  | 2260-2951 | Fredericksburg |  | $314,990 |
| Idlewild Single Family - Lafayette Collection |  | 2675-3540 | Fredericksburg |  | $351,990 |
| Idlewild Single Family - Wright Collection |  | 2675-3187 | Fredericksburg |  | $351,990 |
| Lee's Parke Classic |  | 2528-3130 | Fredericksburg |  | $329,990 |
| Lee's Parke Estates |  | 3180-3448 | Fredericksburg |  | $424,990 |
| Lee's Parke Manor |  | 1981-2534 | Fredericksburg |  | $299,990 |
| Stuarts Crossing |  | 2472-3512 | Spotsylvania |  | $374,990 |
Legend
Coming Soon
Grand Opening
Actively Selling
Close Out
Single Family
Townhome
Active Adult
Condominium
Please wait