Jordan
|
Priced From:
$352,990
|
Square Feet:
2858
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
This home has it all! It features a magnificent 2-story open foyer and family room with a cat-walk over look, plant shelf in the foyer, a rear den, walk-in closets in all 4 bedrooms, and an over-sized owner's suite with and included sitting room and luxurious garden soaking tub. What more could you ask for?
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Hudson | | |  | 2021 | 4 | 2.5 | 2 | 2 | $289,990 |
| Larson | | | | 2276 | 4 | 2.5 | 2 | 2 | $306,990 |
| Owen | | | | 2345 | 4 | 2.5 | 2 | 2 | $311,990 |
| Garrett | | | | 2534 | 4 | 2.5 | 2 | 2 | $330,990 |
| Jordan | | | | 2858 | 4 | 2.5 | 2 | 2 | $352,990 |
| Adam |  |  | | 3029 | 4 | 2.5 | 2 | 2 | $359,990 |
| Bennett |  |  |  | 3100 | 4 | 2.5 | 2 | 2 | $372,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)