|
Priced From:
$349,990
|
Square Feet:
3100
|
Model:
Yes
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
This home was built for family gatherings. A kitchen/dinette that flows into a vast family room with back staircase sets it apart from others. A second floor laundry, a large owner's suite with garden bath, and 3 generous size bedrooms round this out.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Hudson | | | | 2021 | 4 | 2.5 | 2 | 2 | $299,990 |
| Larson | | | | 2276 | 4 | 2.5 | 2 | 2 | $319,990 |
| Owen | | | | 2345 | 4 | 2.5 | 2 | 2 | $322,990 |
| Garrett | | | | 2534 | 4 | 2.5 | 2 | 2 | $329,990 |
| Jordan | | | | 2858 | 4 | 2.5 | 2 | 2 | $339,990 |
| Bennett |  |  |  | 3100 | 4 | 2.5 | 2 | 2 | $349,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)