Carriage Hills
Ryland is offering charming single family homes right off Route 17 and Route 1. These 4 Bedroom, 2 1/2 bath, 2 car garage homes will offer all the luxury one could want.
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Hudson | | | | 1981 | 4 | 2.5 | 2 | 2 | $314,990 |
| Larson | | | | 2282 | 4 | 2.5 | 2 | 2 | $319,990 |
| Owen | | | | 2345 | 4 | 2.5 | 2 | 2 | $322,990 |
| Garrett | | | | 2534 | 4 | 2.5 | 2 | 2 | $329,990 |
| Jordan | | | | 2858 | 4 | 2.5 | 2 | 2 | $339,990 |
| Bennett |  |  |  | 3100 | 4 | 2.5 | 2 | 2 | $349,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
-
Name: Falmouth Elem.
Grade Lowest: PK
Grade Highest: 05
Address: 1000 Forbes St
City: Falmouth
Phone: (540) 373-7458
-
Name: Edward E. Drew Jr. Middle
Grade Lowest: 06
Grade Highest: 08
Address: 501 Cambridge St
City: Falmouth
Phone: (540) 371-1415
-
Name: Stafford Sr. High
Grade Lowest: 09
Grade Highest: 12
Address: 33 Stafford Indian Lane
City: Fredericksburg
Phone: (540) 371-7200
| NAME | | SQ.FT. | BED | BATH | LEVELS | GARAGE | PRICE | EST. MOVE-IN |
|---|
| Bennett |  | 3100 | 4 | 2.5 | 2 | 2 | $407,716 | 07/2008 |
Legend
Virtual Tour
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Nearby Communities
| COMMUNITY NAME | | SQ. FT | CITY AREA | TYPE | PRICED FROM |
|---|
| Battleground Estates at Celebrate Virginia |  | 3418-4490 | Fredericksburg |  | $495,990 |
| Courthouse Square |  | 1678 | Stafford |  | $298,990 |
| Idlewild Single Family - Cornell Collection |  | 2260-2951 | Fredericksburg |  | $314,990 |
| Idlewild Single Family - Lafayette Collection |  | 2675-3540 | Fredericksburg |  | $351,990 |
| Idlewild Single Family - Perry Collection |  | 2169-2958 | Fredericksburg |  | $299,990 |
| Idlewild Single Family - Wright Collection |  | 2675-3187 | Fredericksburg |  | $351,990 |
| Lee's Parke Classic |  | 2528-3130 | Fredericksburg |  | $329,990 |
| Lee's Parke Estates |  | 3180-3448 | Fredericksburg |  | $424,990 |
| Lee's Parke Manor |  | 1981-2534 | Fredericksburg |  | $299,990 |
| Stuarts Crossing |  | 2472-3512 | Spotsylvania |  | $374,990 |
Legend
Coming Soon
Grand Opening
Actively Selling
Close Out
Single Family
Townhome
Active Adult
Condominium
Please wait