|
Priced From:
$189,990
|
Square Feet:
2419
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
One Story Home with Optional Second Story Bonus Room; Four Bedrooms with Optional Study in lieu of Bedroom Three; Two Full Baths and Option to add One Half Bath off Bonus Room; Master Bath with Large Walk-in Closet, Dual Sinks and choice of separate Shower/Tub or Oversized Shower; Kitchen; Breakfast Area with access to Optional Covered Patio; Family Room; Formal Dining Room; Choice of Study or Living Room; 10’ Ceilings; Utility Room; Two Car Garage.
Legend
Virtual Tour
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Blanco | | | | 1669 | 3 | 2 | 1 | 2 | $156,990 |
| Denton | | | | 1788 | 4 | 2 | 1 | 2 | $159,990 |
| Liberty | | | | 2006 | 4 | 2 | 1 | 2 | $166,990 |
| Gruene | | | | 2014 | 3 | 2.5 | 2 | 2 | $168,990 |
| Canton | | | | 2036 | 3 | 2 | 1 | 2 | $170,990 |
| Hastings |  | | | 2044 | 3 | 2 | 2 | 2 | $175,990 |
| Baltimore |  | |  | 2134 | 4 | 2 | 1 | 2 | $177,990 |
| Cibolo | | | | 2255 | 4 | 2.5 | 2 | 2 | $180,990 |
| Mineola | | | | 2606 | 4 | 2 | 2 | 2 | $186,990 |
| Tucson | | | | 2234 | 3 | 2 | 1 | 3 | $187,990 |
| Frisco | | | | 2472 | 4 | 2.5 | 2 | 2 | $187,990 |
| Rockport | | | | 3032 | 4 | 2.5 | 2 | 2 | $196,990 |
| Salado | | | | 3111 | 4 | 2.5 | 2 | 2 | $201,990 |
13
14
11
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited.