|
Priced From:
$255,990
|
Square Feet:
2768
|
Model:
No
|
|
Bedrooms:
5
|
Baths:
3.00
|
Garage:
2
|
|
Levels:
1
|
This one-story home features 5 bedrooms, 3 baths, 2 living, and 2 dining areas and is 2761 square feet. This design has a unique entry with split bedrooms, high ceiling and a dramatic entry. See plan and standard feature sheet for specific amenities and features.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Lasalle | | |  | 2277 | 4 | 2 | 1 | 2 | $232,990 |
| Hemingway |  | | | 2359 | 3 | 2 | 1 | 2 | $236,990 |
| Pavarotti |  |  | | 2787 | 4 | 2.5 | 2 | 2 | $236,990 |
| Rembrandt |  |  | | 2316 | 3 | 2.5 | 1 | 2 | $240,990 |
| Whitman | | | | 2506 | 4 | 2.5 | 1 | 2 | $244,990 |
| Beethoven | | | | 2369 | 4 | 2 | 1 | 2 | $246,990 |
| Matisse | | | | 2405 | TBD | TBD | TBD | | $249,990 |
| Shakespeare | | | | 2600 | 4 | 3 | 1 | 2 | $250,990 |
| Monet | | |  | 3123 | 4 | 2.5 | 2 | 2 | $260,990 |
| Chandler | | | | 3266 | 4 | 2.5 | 2 | 2 | $262,990 |
| Carmichael | | |  | 3138 | 4 | 2.5 | 2 | 2 | $264,990 |
| Chaplin | | | | 3276 | 4 | 2.5 | 2 | 2 | $266,990 |
| Michelangelo |  | | | 3342 | 4 | 2.5 | 2 | 3 | $267,990 |
| Tennyson | | | | 3696 | 4 | 2.5 | 2 | 2 | $277,990 |
| Picasso | | | | 3444 | TBD | TBD | TBD | | $279,990 |
| Van Gogh | | | | 3498 | 5 | 4 | 2 | 3 | $279,990 |
| Chaucer | | | | 3565 | 4 | 3.5 | 2 | 3 | $279,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited.