CHARLESTON
|
Priced From:
$289,990
|
Square Feet:
3107
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
3
|
|
Levels:
2
|
As you enter this 3,080 square foot home you are greeted by the open two-story foyer that opens to the formal dining area. The gourmet kitchen opens to the sunny family room with a vaulted ceiling. The master suite is located on the first floor and offers a beautiful bath with garden tub and an impressive walk-in closet. All secondary bedrooms are located on the second floor with the gameroom, which makes it an excellent children's retreat.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| KENNEDY | | |  | 2075 | 4 | 2 | 1 | 2 | $243,990 |
| HILLVIEW | | | | 2361 | 3 | 2 | 1 | 2 | $246,990 |
| CARSON | | | | 2403 | 4 | 2 | 1 | 2 | $256,990 |
| WINSLOW | | |  | 2506 | 4 | 2.5 | 1 | 2 | $260,990 |
| SHAVANO | | | | 2586 | 4 | 3 | 1 | 2 | $265,990 |
| CRAWFORD | | |  | 2761 | 5 | 3 | 1 | 2 | $270,990 |
| PALOMINO | | | | 2780 | 4 | 2.5 | 2 | 2 | $277,990 |
| CHARLESTON | | | | 3107 | 4 | 2.5 | 2 | 3 | $289,990 |
| CHESHIRE | | | | 3559 | 4 | 3.5 | 2 | 2 | $292,990 |
| PRESTWICK | |  | | 3187 | 4 | 3.5 | 2 | 2 | $297,990 |
| COSTA MESA | | | | 3473 | 4 | 3.5 | 2 | 2 | $309,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)