CAYMAN
|
Priced From:
$525,990
|
Square Feet:
4156
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.50
|
Garage:
3
|
|
Levels:
2
|
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| ASPEN | | | | 2735 | 3 | 2.5 | 1 | 3 | $435,990 |
| NAPA | | | | 2948 | 3 | 2.5 | 1 | 3 | $461,990 |
| SCOTTSDALE | | | | 3135 | 4 | 2.5 | 1 | 3 | $470,990 |
| SALERNO | | | | 3314 | 4 | 3.5 | 2 | 3 | $471,990 |
| LOS CABOS | | | | 3270 | 4 | 3.5 | 2 | 3 | $484,990 |
| MONACO | | | | 3454 | 3 | 3.5 | 2 | 3 | $484,990 |
| VAIL | | | | 3836 | 4 | 3.5 | 2 | 3 | $495,990 |
| MARTINIQUE | | | | 4070 | 4 | 3.5 | 2 | 3 | $497,990 |
| ST. CROIX | | | | 3391 | 4 | 3.5 | 1 | 3 | $500,990 |
| ST. LUCIA | | | | 3466 | 4 | 3.5 | 2 | 3 | $505,990 |
| CAYMAN | | | | 4156 | 4 | 3.5 | 2 | 3 | $525,990 |
| ANTIGUA | | | | 4282 | 4 | 4 | 2 | 3 | $546,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)