RIVIERA
|
Priced From:
$310,990
|
Square Feet:
2264
|
Model:
No
|
|
Bedrooms:
3
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
1
|
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| RIVIERA | | | | 2264 | 3 | 2.5 | 1 | 2 | $310,990 |
| WENTWORTH | | | | 2443 | 4 | 2.5 | 1 | 2 | $312,990 |
| CASCADES | | | | 2403 | 4 | 2.5 | 1 | 2 | $313,990 |
| BELIZE | | | | 2387 | 3 | 2.5 | 1 | 2 | $315,990 |
| SEDONA |  |  |  | 2539 | 4 | 3 | 1 | 2 | $317,990 |
| SAVANNAH | | | | 2930 | 4 | 2.5 | 2 | 2 | $317,990 |
| CARMEL | | | | 3216 | 3 | 2.5 | 2 | 2 | $342,990 |
| VENICE | | | | 2956 | 4 | 3.5 | 2 | 2 | $356,990 |
| LAGUNA | | |  | 2978 | 3 | 2.5 | 2 | 2 | $359,990 |
| PLAYA VISTA | |  | | 3441 | 4 | 3.5 | 2 | 2 | $361,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)