BERKELEY
|
Priced From:
$198,990
|
Square Feet:
2106
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
This spacious, one-story home has an inviting entryway with the option of utilizing the 4th bedroom as a study. A cozy fireplace can be added to the family room and large windows provide natural light. The gourmet kitchen has an entertainment bar open to the family room. The master suite is located privately off the back of the home.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| CHAPMAN | | | | 1546 | 3 | 2 | 1 | 2 | $175,990 |
| LOYOLA | | | | 1648 | 3 | 2 | 1 | 2 | $180,990 |
| VANDERBILT | | | | 1853 | 3 | 2 | 1 | 2 | $184,990 |
| BUCKNELL | | | | 1811 | 3 | 2 | 1 | 2 | $186,990 |
| HANOVER | |  | | 2010 | 3 | 2 | 1 | 2 | $192,990 |
| BERKELEY | | | | 2106 | 4 | 2 | 1 | 2 | $198,990 |
| ASHLAND | | | | 2295 | 3 | 2.5 | 2 | 2 | $204,990 |
| SHAW | | | | 2345 | 3 | 2.5 | 2 | 2 | $208,990 |
| OBERLIN | | | | 2343 | 4 | 2 | 1 | 2 | $210,990 |
| BAYLOR | | | | 2702 | 4 | 2.5 | 2 | 2 | $213,990 |
| CUMBERLAND | | |  | 2427 | 3 | 2 | 1 | 2 | $215,990 |
| WOODBURY | | | | 2738 | 4 | 3 | 2 | 2 | $215,990 |
| YALE | | |  | 2753 | 4 | 2.5 | 2 | 2 | $217,990 |
| COLUMBIA | | | | 2806 | 4 | 2.5 | 2 | 2 | $219,990 |
| STANFORD | |  | | 2918 | 4 | 2.5 | 2 | 2 | $219,990 |
| MACALESTER | | | | 3312 | 4 | 2.5 | 2 | 2 | $235,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)