Camden
|
Priced From:
$349,990
|
Square Feet:
2828
|
Model:
No
|
|
Bedrooms:
5
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
The Camden’s optional two-story foyer greets you into the formal living and dining room. This smartly styled plan includes a spacious kitchen that is open to the optional 2 story-family room. Upstairs, you'll find five bedrooms, including a spacious owner suite that offers an optional garden bath and huge walk-in closet. The second level also hosts a 2nd floor laundry and four additional bedrooms.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Stockholm | | | | 1826 | 4 | 2.5 | 2 | 2 | $299,990 |
| Union | | |  | 1963 | 4 | 2.5 | 2 | 2 | $310,990 |
| Holmdel | | | | 2226 | 4 | 2.5 | 2 | 2 | $319,990 |
| Asbury | | | | 2206 | 4 | 2.5 | 2 | 2 | $320,990 |
| Springfield | | | | 2439 | 4 | 2.5 | 2 | 2 | $334,990 |
| Summit | | | | 2458 | 4 | 2.5 | 2 | 3 | $339,990 |
| Caldwell | |  |  | 2538 | 5 | 2.5 | 2 | 2 | $339,990 |
| Camden | | | | 2828 | 5 | 2.5 | 2 | 2 | $349,990 |
| Rutherford | | | | 3200 | 4 | 3.5 | 2 | 3 | $374,990 |
| Pennington | | | | 3161 | 4 | 3.5 | 2 | 3 | $379,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)