|
Priced From:
$394,990
|
Square Feet:
3173
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.50
|
Garage:
2
|
|
Levels:
1
|
| NAME | LOT# | | SQ.FT. | BED | BATH | LEVELS | GARAGE | PRICE | EST. MOVE-IN |
|---|
| Cantata II | 1131 | | 4302 | 5 | 4.5 | 1 | 3 | $469,900 | Immediate |
Legend
Virtual Tour
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Allegro II | | | | 3106 | 4 | 2.5 | 2 | 2 | $381,990 |
| Volante | | | | 3196 | 4 | 2.5 | 2 | 2 | $383,490 |
| Fortissimo II | | | | 3359 | 4 | 3.5 | 2 | 2 | $405,490 |
| Rhapsody | | | | 3464 | 4 | 2.5 | 2 | 2 | $407,490 |
| Aria II | | | | 3516 | 4 | 3.5 | 2 | 2 | $407,990 |
| Sempre | | | | 3692 | 5 | 3.5 | 2 | 3 | $416,990 |
| Vivace II | | |  | 3704 | 4 | 3.5 | 2 | 3 | $423,490 |
| Torelli | | |  | 3381 | 5 | 4 | 1 | 3 | $426,990 |
| Veloce | | |  | 3952 | 5 | 4.5 | 2 | 3 | $428,490 |
| Marcato | | |  | 3641 | 4 | 3.5 | 2 | 3 | $455,490 |
| Capriccio | |  | | 4598 | 5 | 4.5 | 2 | 3 | $457,490 |
| Sonatina | | | | 4108 | 4 | 3.5 | 2 | 3 | $462,490 |
| Landini | | | | 3950 | TBD | TBD | TBD | | $469,990 |
| Rossi | | | | 4131 | 4 | 3.5 | 2 | 3 | $474,990 |
| Verrando | | | | 4993 | 5 | 4.5 | 2 | 2.5 | $486,990 |
| Denza | | | | 4666 | TBD | TBD | TBD | | $493,490 |
10
Legend
Virtual Tour
Model Home
Quick Move-In Home
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited.