Long Meadow Farms 65/73 (Concertos) Community New Homes Richmond
In Long Meadow Farms, the live oaks, native grasses and wildflowers, lakes, ponds and traditional architecture set the tone for comfort, casual luxury and a gentle nostalgia that recalls a simpler time. This beautiful 1400 acre community also offers an impressive recreation center, lighted tennis courts, playground, fitness center and a refreshing water park complete with a six-land competition pool, tot pool, family fun pool and dazzling water features. Another notable feature is the community's location along the Grand Parkway, linkage of the new Westpark Tollway give residents convenient access to Loop 610, The Galleria, Greenway Plaza and the Central Business District. Come see why Long Meadow Farms is the place to call home.
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Allegro II | | |  | 2672 | 4 | 2.5 | 1 | 2 | $257,490 |
| Volante | | | | 2692 | 3 | 2 | 1 | 2 | $261,490 |
| Aria II | |  | | 2918 | 4 | 3 | 1 | 2 | $281,990 |
| Rhapsody | | |  | 2993 | 4 | 2.5 | 1 | 2 | $286,990 |
| Cantata II | | | | 3173 | 4 | 3.5 | 1 | 3 | $292,990 |
| Fortissimo | | |  | 3330 | 4 | 3.5 | 2 | 3 | $295,490 |
| Minuet | | | | 3395 | 4 | 3.5 | 2 | 2 | $306,990 |
| Motet | | | | 3503 | 4 | 3.5 | 2 | 2 | $309,990 |
| Vivace | | | | 3720 | 4 | 3.5 | 2 | 2 | $318,990 |
| Rondeau II | | | | 3822 | 4 | 3.5 | 2 | 3 | $318,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
Community Hours
Community Amenities
| NAME | LOT# | | SQ.FT. | BED | BATH | LEVELS | GARAGE | PRICE | EST. MOVE-IN |
|---|
| Allegro II | 2226 | | 3061 | 4 | 2.5 | 1 | 2 | $289,900 | Immediate |
| Fortissimo | 2312 | | 3859 | 4 | 3.5 | 2 | 3 | $309,900 | Immediate |
| Rhapsody | 2307 | | 3683 | 4 | 2.5 | 1 | 2 | $334,900 | 05/2012 |
Legend
Virtual Tour
This plan is an artist's conception for general information purposes only and is not to scale. It is not intended to represent current or future conditions, improvements, amenities or other features of this Community. Reference should be made to recorded plats, maps and governmental approvals, any or all of which may be modified in the future. Ryland Homes makes no representations concerning current or future use of the adjacent properties, or the completion of future phases of this plan and this community including community features, amenities and facilities.
Nearby Communities
| COMMUNITY NAME | | SQ. FT | CITY AREA | TYPE | PRICED FROM |
|---|
| Aliana 50'S |  | 1920-2764 | Richmond |  | $188,990 |
| Cinco Ranch (Concertos) |  | 2672-3720 | Katy |  | $287,990 |
| Cinco Ranch (Mpc 50 Series) |  | 1920-2764 | Katy |  | $204,990 |
| Kingdom Heights (Texas 50 Series) |  | 1864-2540 | Rosenberg |  | $141,490 |
| Long Meadow Farms 50 (Quick Move-In Only) |  | 1669-2540 | Richmond |  | $152,490 |
| Long Meadow Farms 50 (Texas Series) |  | 1669-2540 | Richmond |  | $158,490 |
| Long Meadow Farms 55 (Texas Series) |  | 1669-2540 | Richmond |  | $166,490 |
| Long Meadow Farms 60 (Texas Series) |  | 2345-3317 | Richmond |  | $198,990 |
| Mission Sierra 45'S (Princess Series) |  | 1551-2395 | Richmond |  | $148,990 |
| Mission Sierra 55'S (Texas 50 Series) |  | 1443-3111 | Richmond |  | $146,490 |
| Telfair (Patios) |  | 1945-2432 | Sugar Land |  | $280,490 |
| Telfair (Renaissance) |  | 2358-3478 | Sugar Land |  | $315,490 |
25
10
9
7
7
11
8
5
11
8
Legend
Coming Soon
Grand Opening
Actively Selling
Close Out
Single Family
Townhome
Active Adult
Condominium
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited.
Please wait