Venezia
|
Priced From:
$183,240
|
Square Feet:
2357
|
Model:
No
|
|
Bedrooms:
5
|
Baths:
4.00
|
Garage:
2
|
|
Levels:
2
|
A family room with an 18-foot ceiling and a corner fireplace highlight this four-bedroom home. The downstairs master suite has a 10-foot ceiling, and the dining room can be built as an optional study. The breakfast area features a built-in window seat. Upstairs, the gameroom can be built as a fifth bedroom or media room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Riata | | | | 1936 | 3 | 2 | 1 | 2 | $160,240 |
| Aosta | | | | 2139 | 4 | 2 | 1 | 2 | $165,240 |
| Cimarron |  |  | | 2095 | 4 | 2 | 1 | 2 | $167,240 |
| Sonata |  | | | 2237 | 4 | 2 | 1 | 2 | $171,240 |
| Venezia | | | | 2357 | 5 | 4 | 2 | 2 | $183,240 |
| Palermo | | | | 2587 | 4 | 2.5 | 1 | 2.5 | $184,240 |
| Trapani |  | | | 2717 | 5 | 3 | 2 | 2 | $190,240 |
| Capri |  |  |  | 2832 | 5 | 2.5 | 2 | 2 | $198,240 |
| Verona |  | | | 3349 | 5 | 3 | 2 | 2 | $202,990 |
| Rossano |  | | | 3323 | 6 | 5 | 2 | 2 | $216,240 |
| Pinehurst |  |  | | 3447 | 5 | 4 | 2 | 2 | $221,240 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)