Venezia
|
Priced From:
$237,990
|
Square Feet:
2365
|
Model:
No
|
|
Bedrooms:
5
|
Baths:
3.00
|
Garage:
2
|
|
Levels:
2
|
A family room with an 18-foot ceiling and a corner fireplace highlight this four-bedroom home. The downstairs master suite has a 10-foot ceiling, and the dining room can be built as an optional study. The breakfast area features a built-in window seat. Upstairs, the gameroom can be built as a fifth bedroom or media room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Cimarron |  | | | 2095 | 4 | 2 | 1 | 3 | $218,990 |
| Aosta | | | | 2139 | 4 | 2 | 1 | 2 | $218,990 |
| Sonata |  | | | 2250 | 4 | 2 | 1 | 2 | $222,490 |
| Kennedy | | | | 2097 | 4 | 2 | 1 | 2 | $223,990 |
| Venezia | | | | 2365 | 5 | 3 | 2 | 2 | $237,990 |
| Winslow | | | | 2506 | 5 | 2.5 | 1 | 2 | $238,990 |
| Palermo | | | | 2589 | 4 | 2.5 | 1 | 2.5 | $238,990 |
| Trapani |  | | | 2717 | 5 | 3 | 2 | 3 | $247,990 |
| Capri |  | | | 2604 | 5 | 2.5 | 2 | 2 | $248,990 |
| Crawford | | | | 2761 | 4 | 2 | 1 | 2 | $252,990 |
| Verona |  | | | 3351 | 5 | 3 | 2 | 3 | $256,990 |
| Prestwick | | | | 3171 | 5 | 3.5 | 2 | 2.5 | $266,990 |
| Pinehurst | | | | 3426 | 5 | 4 | 2 | 2 | $278,990 |
| Rossano |  | | | 3345 | 5 | 3 | 2 | 3 | $284,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)