Palermo
|
Priced From:
$235,490
|
Square Feet:
2587
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2.5
|
|
Levels:
1
|
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Palermo | | | | 2587 | 4 | 2.5 | 1 | 2.5 | $235,490 |
| Inglewood |  |  | | 2592 | 4 | 3 | 1 | 2.5 | $235,490 |
| Crawford |  | | | 2761 | 4 | 2 | 1 | 2 | $246,490 |
| Allegro | | | | 2646 | 4 | 2.5 | 1 | 2 | $246,990 |
| Verona |  | | | 3349 | 5 | 3 | 2 | 2 | $262,490 |
| Aria | | | | 2882 | 5 | 3.5 | 1 | 3 | $263,990 |
| Prestwick | |  |  | 3171 | 4 | 3.5 | 2 | 2.5 | $266,990 |
| Cantata |  | | | 3108 | 5 | 3.5 | 1 | 3 | $277,490 |
| Chanson | | | | 3395 | 5 | 3.5 | 2 | 2 | $283,490 |
| Minuet | | | | 3454 | 5 | 3.5 | 2 | 2 | $301,490 |
| Vivace | | | | 3686 | 5 | 4 | 2 | 2.5 | $312,490 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)