Woodlands - Timarron (Concertos) Community New Homes Tomball
The Woodlands is a 28,000 acre master planned community with a population of over 90,000 people. The community offers all of the activities and services that residents could possibly want without ever having to leave the community; in essence it is no longer just a master planned community but has become a small city. In addition to all of the local services and I-45 and the Hardy toll road being 8 miles away, The Woodlands has numerous companies located in commercial areas that generally surround the Town Center and range from typical suburban professional offices to high rise office buildings. Come and see for yourself all The Woodlands has to offer!!!
MODEL NOW OPEN! For more info, please contact Mike Moore.
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Allegro II | | |  | 2672 | 4 | 2.5 | 1 | 2 | $310,490 |
| Volante | | | | 2692 | 3 | 2 | 1 | 2 | $313,990 |
| Aria II | | |  | 2918 | 4 | 3 | 1 | 2 | $334,490 |
| Rhapsody | |  | | 2993 | 4 | 2.5 | 1 | 2 | $340,490 |
| Cantata II | | |  | 3173 | 4 | 3.5 | 1 | 3 | $340,490 |
| Fortissimo | | | | 3330 | 4 | 3.5 | 2 | 3 | $345,990 |
| Motet | | | | 3503 | 4 | 3.5 | 2 | 2 | $352,490 |
| Minuet | | | | 3395 | 4 | 3.5 | 2 | 2 | $358,490 |
| Rondeau II | | | | 4085 | 4 | 3.5 | 2 | 3 | $364,490 |
| Vivace | | |  | 3720 | 4 | 3.5 | 2 | 3 | $365,490 |
| Con Brio | | | | 4059 | 4 | 3.5 | 2 | 2 | $374,490 |
5
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)
-
Name: Tomball High School
Grade Lowest: 09
Grade Highest: 12
Address: 30330 Quinn Rd
City: Tomball
Phone: (281) 357-3220
-
Name: Tomball Junior High
Grade Lowest: 07
Grade Highest: 08
Address: 30430 Quinn Rd
City: Tomball
Phone: (281) 357-3000
-
Name: Creekside Forest Elementary
Grade Lowest: K
Grade Highest: 6
Address: 5949 Creekside Forest Drive
City: The Woodlands
Phone: (281) 357-4526
| NAME | LOT# | | SQ.FT. | BED | BATH | LEVELS | GARAGE | PRICE | EST. MOVE-IN |
|---|
| Allegro II | 3119 | | 3153 | 4 | 2.5 | 1 | 2 | $374,125 | |
| Aria II | 3102 | | 3516 | 4 | 3 | 1 | 2 | $374,900 | 05/2012 |
| Cantata II | 3122 | | 3860 | 4 | 3.5 | 1 | 3 | $424,900 | Immediate |
| Vivace | 3106 | | 4082 | 4 | 3.5 | 2 | 3 | $399,900 | Immediate |
Legend
Virtual Tour
This plan is an artist's conception for general information purposes only and is not to scale. It is not intended to represent current or future conditions, improvements, amenities or other features of this Community. Reference should be made to recorded plats, maps and governmental approvals, any or all of which may be modified in the future. Ryland Homes makes no representations concerning current or future use of the adjacent properties, or the completion of future phases of this plan and this community including community features, amenities and facilities.
Nearby Communities
| COMMUNITY NAME | | SQ. FT | CITY AREA | TYPE | PRICED FROM |
|---|
| Breckenridge Forest 50'S (Texas 50 Series) |  | 1443-3111 | Spring |  | $119,990 |
| Grant Meadows (Texas 50 Series) |  | 1669-2540 | Cypress |  | $136,990 |
| Grant Meadows (Texas 60 Series) |  | 2345-4170 | Cypress |  | $164,990 |
| Inverness Estates (Concerto 55) |  | 2358-3478 | Tomball |  | $238,990 |
| Inverness Estates (Concertos) |  | 2672-3720 | Tomball |  | $294,990 |
| Inverness Estates (Texas 50 Series) |  | 1864-3112 | Tomball |  | $179,990 |
| Northlake At Gleannloch Farms 75'S |  | 3061-3822 | Spring |  | $335,990 |
| Northlake At Gleannloch Farms 80'S |  | 3061-4598 | Spring |  | $345,990 |
| Preserve At Northampton (Texas 50 Series) |  | 1443-3111 | Spring |  | $149,990 |
| Preserve At Northampton (Texas 60 Series) |  | 2345-4170 | Spring |  | $193,990 |
| Terravista (Concertos) |  | 2672-4059 | Spring |  | $264,990 |
| The Woodlands - Creekside 55S |  | 2358-3153 | The Woodlands |  | $260,990 |
| The Woodlands - Creekside 55'S Quick Move-In Only |  | 3051 | The Woodlands |  | $259,990 |
| Treeline 65'S (Concertos) |  | 2672-3720 | Tomball |  | $263,990 |
| Treeline 75'S (Concertos) |  | 2672-4059 | Tomball |  | $273,990 |
12
12
9
9
14
23
7
13
15
Legend
Coming Soon
Grand Opening
Actively Selling
Close Out
Single Family
Townhome
Active Adult
Condominium
Plans, specifications, included features, available options and elevations are subject to change without notice. All dimensions and square footages are approximate. Renderings are artist conceptions. See Sales Counselor for current details. Plans are the copyrighted property of Ryland Homes. A limited number of plans utilized by Ryland Homes are owned by third parties and use is licensed to Ryland Homes. Reuse of plans is strictly prohibited.
Please wait