Sandpiper
|
Priced From:
$165,740
|
Square Feet:
1598
|
Model:
No
|
|
Bedrooms:
3
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
A spacious family room with a vaulted cathedral ceiling highlights this one-story home, offering walk-in closets in all bedrooms. The master suite has a nine-foot ceiling, and one bedroom has a space-enhancing bay window. A covered patio is optional.
View Virtual Tour
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Sandpiper |  | | | 1598 | 3 | 2 | 1 | 2 | $165,740 |
| Skylark | | | | 1671 | 3 | 2 | 1 | 2 | $166,240 |
| Matagorda |  |  |  | 1951 | 4 | 2 | 1 | 2 | $174,240 |
| Riata | | | | 1936 | 3 | 2 | 1 | 2 | $178,240 |
| Drake |  | | | 1861 | 4 | 2 | 1 | 2 | $179,240 |
| Chelsea | | | | 1969 | 4 | 2 | 1 | 2 | $183,240 |
| Foster | | | | 2122 | 4 | 2 | 1 | 2 | $184,240 |
| Venezia | | | | 2365 | 4 | 2.5 | 2 | 2 | $200,740 |
| Capri |  | | | 2604 | 4 | 2.5 | 2 | 2 | $209,240 |
| Trapani |  | | | 2717 | 4 | 2.5 | 2 | 2 | $209,240 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)