Venezia
|
Priced From:
$200,740
|
Square Feet:
2365
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
A family room with an 18-foot ceiling and a corner fireplace highlight this four-bedroom home. The downstairs master suite has a 10-foot ceiling, and the dining room can be built as an optional study. The breakfast area features a built-in window seat. Upstairs, the gameroom can be built as a fifth bedroom or media room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Sandpiper |  | | | 1598 | 3 | 2 | 1 | 2 | $165,740 |
| Skylark | | | | 1671 | 3 | 2 | 1 | 2 | $166,240 |
| Matagorda |  |  |  | 1951 | 4 | 2 | 1 | 2 | $174,240 |
| Riata | | | | 1936 | 3 | 2 | 1 | 2 | $178,240 |
| Drake |  | | | 1861 | 4 | 2 | 1 | 2 | $179,240 |
| Chelsea | | | | 1969 | 4 | 2 | 1 | 2 | $183,240 |
| Foster | | | | 2122 | 4 | 2 | 1 | 2 | $184,240 |
| Venezia | | | | 2365 | 4 | 2.5 | 2 | 2 | $200,740 |
| Capri |  | | | 2604 | 4 | 2.5 | 2 | 2 | $209,240 |
| Trapani |  | | | 2717 | 4 | 2.5 | 2 | 2 | $209,240 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)