Sandpiper
|
Priced From:
$162,990
|
Square Feet:
1598
|
Model:
No
|
|
Bedrooms:
3
|
Baths:
2.00
|
Garage:
2
|
|
Levels:
1
|
A spacious family room with a vaulted cathedral ceiling highlights this one-story home, offering walk-in closets in all bedrooms. The master suite has a nine-foot ceiling, and one bedroom has a space-enhancing bay window. A covered patio is optional.
View Virtual Tour
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Sandpiper |  | | | 1598 | 3 | 2 | 1 | 2 | $162,990 |
| Drake |  | | | 1858 | 4 | 2 | 1 | 2 | $172,240 |
| Riata | | | | 1936 | 3 | 2 | 1 | 2 | $175,740 |
| Cimarron |  | | | 2095 | 4 | 2 | 1 | 2 | $180,740 |
| Aosta | | | | 2139 | 3 | 2 | 1 | 2 | $180,740 |
| Foster | | | | 2122 | 4 | 2 | 1 | 2 | $181,740 |
| Chelsea | | | | 1969 | 3 | 2 | 1 | 1 | $182,240 |
| Hanover |  | | | 2010 | 3 | 2 | 1 | 2 | $184,740 |
| Sonata |  | | | 2237 | 4 | 2 | 1 | 2 | $185,740 |
| Remington |  | | | 2537 | 4 | 2.5 | 2 | 2 | $194,240 |
| Venezia | | | | 2365 | 4 | 2.5 | 2 | 2 | $198,240 |
| Palermo | |  |  | 2587 | 4 | 2.5 | 1 | 2 | $205,740 |
| Capri |  |  | | 2608 | 4 | 2.5 | 2 | 2 | $210,740 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)