Venezia
|
Priced From:
$201,240
|
Square Feet:
2365
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
A family room with an 18-foot ceiling and a corner fireplace highlight this four-bedroom home. The downstairs master suite has a 10-foot ceiling, and the dining room can be built as an optional study. The breakfast area features a built-in window seat. Upstairs, the gameroom can be built as a fifth bedroom or media room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Sandpiper |  | | | 1598 | 3 | 2 | 1 | 2 | $164,240 |
| Drake |  | | | 1858 | 4 | 2 | 1 | 2 | $173,740 |
| Riata | | | | 1936 | 3 | 2 | 1 | 2 | $177,240 |
| Cimarron |  | | | 2095 | 4 | 2 | 1 | 2 | $182,240 |
| Aosta | | | | 2139 | 3 | 2 | 1 | 2 | $182,240 |
| Foster | | | | 2122 | 4 | 2 | 1 | 2 | $183,240 |
| Chelsea | | |  | 1969 | 3 | 2 | 1 | 1 | $183,740 |
| Hanover |  | | | 2010 | 3 | 2 | 1 | 2 | $186,240 |
| Sonata |  | | | 2237 | 4 | 2 | 1 | 2 | $187,240 |
| Wellingsly | | | | 2086 | TBD | TBD | TBD | | $189,240 |
| Remington |  | | | 2537 | 4 | 2.5 | 2 | 2 | $197,740 |
| Venezia | | |  | 2365 | 4 | 2.5 | 2 | 2 | $201,240 |
| Palermo | |  |  | 2587 | 4 | 2.5 | 1 | 2 | $207,240 |
| Capri |  |  | | 2608 | 4 | 2.5 | 2 | 2 | $214,240 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)