Inglewood
|
Priced From:
$245,490
|
Square Feet:
2592
|
Model:
Yes
|
|
Bedrooms:
4
|
Baths:
2.00
|
Garage:
2.5
|
|
Levels:
1
|
Cozy in any season, the Inglewood offers an optional two- or three-sided fireplace that enhances the open, inviting feeling in the combined family room and kitchen/breakfast area. This four-bedroom home includes a master suite with a 10-foot ceiling, window seat and double walk-in closets. The spacious foyer opens to the formal dining room. An upstairs bonus room with a full back and French doors to a deck is available.
View Virtual Tour
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Palermo | | | | 2587 | 4 | 2.5 | 1 | 2.5 | $244,990 |
| Hillview | | | | 2792 | 5 | 3 | 1 | 2.5 | $244,990 |
| Inglewood |  |  |  | 2592 | 4 | 2 | 1 | 2.5 | $245,490 |
| Trapani |  |  | | 2717 | 4 | 2.5 | 2 | 3 | $251,990 |
| Allegro | | | | 2646 | 4 | 2.5 | 1 | 2 | $256,990 |
| Capri |  | | | 2845 | 5 | 2.5 | 2 | 2 | $257,990 |
| Madison |  | | | 3186 | 5 | 2.5 | 2 | 3 | $257,990 |
| Aria | | | | 2882 | 5 | 3.5 | 1 | 3 | $267,990 |
| Verona |  | | | 3152 | 5 | 2.5 | 2 | 2 | $268,490 |
| Prestwick | | | | 3171 | 5 | 3.5 | 2 | 2.5 | $268,990 |
| Rossano |  | | | 3340 | 5 | 3.5 | 2 | 3 | $276,990 |
| Cantata |  | | | 3108 | 5 | 3.5 | 1 | 3 | $280,490 |
| Chanson | |  | | 3395 | 4 | 3.5 | 2 | 2 | $289,490 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)