Venezia
|
Priced From:
$200,990
|
Square Feet:
2357
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
A family room with an 18-foot ceiling and a corner fireplace highlight this four-bedroom home. The downstairs master suite has a 10-foot ceiling, and the dining room can be built as an optional study. The breakfast area features a built-in window seat. Upstairs, the gameroom can be built as a fifth bedroom or media room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Riata | | | | 1936 | 3 | 2 | 1 | 2 | $174,990 |
| Kennedy |  | | | 2097 | 4 | 2 | 1 | 2 | $182,990 |
| Cimarron |  |  | | 2095 | 4 | 2 | 1 | 2 | $183,990 |
| Aosta | | | | 2139 | 4 | 2 | 1 | 2 | $185,490 |
| Sonata |  | | | 2237 | 4 | 2 | 1 | 2 | $188,990 |
| Hillview | | | | 2387 | 3 | 2 | 1 | 2 | $188,990 |
| Palermo | | | | 2587 | 4 | 2.5 | 1 | 2.5 | $200,490 |
| Venezia | | | | 2357 | 4 | 2.5 | 2 | 2 | $200,990 |
| Capri |  |  | | 2604 | 5 | 3.5 | 2 | 2 | $210,490 |
| Trapani |  |  | | 2717 | 5 | 2.5 | 2 | 2 | $211,990 |
| Verona |  |  | | 3150 | 4 | 2.5 | 1 | 2 | $223,990 |
| Rossano |  | |  | 3323 | 5 | 3.5 | 2 | 2 | $239,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)