Newcastle
|
Priced From:
$198,990
|
Square Feet:
2783
|
Model:
No
|
|
Bedrooms:
6
|
Baths:
4.00
|
Garage:
2
|
|
Levels:
2
|
Part of a new design collection created to emphasize rich interior and exterior architectural detail, the Newcastle features dramatic two-story ceilings from the foyer to the family room. The downstairs master suite has a 12-foot ceiling. The Newcastle can be built with up to six bedrooms, including a downstairs guest suite. Upstairs, highlights include a gameroom and Texas basement storage area.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Sandpiper |  | | | 1615 | 3 | 2 | 1 | 2 | $143,490 |
| Skylark | | | | 1676 | 4 | 2 | 1 | 2 | $144,490 |
| Drake |  |  | | 1858 | 4 | 2 | 1 | 2 | $154,490 |
| Pelican |  | | | 2317 | 4 | 2.5 | 2 | 2 | $163,490 |
| Chelsea | | | | 1969 | 4 | 2 | 1 | 2 | $164,990 |
| Hanover |  | | | 2010 | 4 | 2 | 1 | 2 | $167,990 |
| Goldfinch |  | | | 2359 | 4 | 2.5 | 2 | 2 | $167,990 |
| Foster | | | | 2122 | 4 | 2 | 1 | 2 | $168,990 |
| Wellingsly | | | | 2086 | 4 | 2 | 1 | 2 | $171,990 |
| Remington |  | | | 2537 | 4 | 2.5 | 2 | 2 | $182,490 |
| Payton | | | | 2676 | 4 | 2.5 | 2 | 2 | $188,990 |
| Newcastle | | | | 2783 | 6 | 4 | 2 | 2 | $198,990 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)