Madison
|
Priced From:
$227,290
|
Square Feet:
3186
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
3
|
|
Levels:
2
|
Two Story, 4 Bedrooms, 2 1/2 Baths, Master Downstairs, Gameroom, Formal Dining, Formal Living/ Study Option, Study/ 5th Bedroom Option, Breakfast Area, Family Room with Fireplace.
View Virtual Tour
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Kennedy |  | | | 2097 | 4 | 2 | 1 | 2.5 | $189,540 |
| Hillview | | | | 2387 | 5 | 3 | 1 | 2 | $202,540 |
| Inglewood |  |  | | 2592 | 4 | 3 | 1 | 2.5 | $218,790 |
| Allegro | | | | 2646 | 4 | 2.5 | 1 | 2 | $220,540 |
| Trapani |  | | | 2717 | 4 | 2.5 | 2 | 3 | $220,540 |
| Capri |  | | | 2845 | 4 | 3.5 | 2 | 3 | $226,290 |
| Madison |  | | | 3186 | 4 | 2.5 | 2 | 3 | $227,290 |
| Verona |  | | | 3150 | 5 | 3 | 2 | 2 | $228,240 |
| Prestwick | | | | 3171 | 4 | 3.5 | 2 | 2.5 | $235,040 |
| Aria | | | | 2882 | 5 | 3.5 | 1 | 3 | $235,990 |
| Cantata |  | |  | 3108 | 4 | 3.5 | 1 | 3 | $258,040 |
| Rossano |  |  | | 3345 | 5 | 3.5 | 2 | 3 | $279,290 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)