Prestwick
|
Priced From:
$235,040
|
Square Feet:
3171
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.50
|
Garage:
2.5
|
|
Levels:
2
|
Soaring 18-foot ceilings in the foyer, family room and living room highlight this four-bedroom home, and the master suite ceiling rises to a lofty 10 feet. The island kitchen and breakfast area overlook a covered patio, which can be extended to wrap around the family room. Upstairs, the gameroom can be built as a media room or fifth bedroom, and a bonus room can be added above the family room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Kennedy |  | | | 2097 | 4 | 2 | 1 | 2.5 | $189,540 |
| Hillview | | | | 2387 | 5 | 3 | 1 | 2 | $202,540 |
| Inglewood |  |  | | 2592 | 4 | 3 | 1 | 2.5 | $218,790 |
| Allegro | | | | 2646 | 4 | 2.5 | 1 | 2 | $220,540 |
| Trapani |  | | | 2717 | 4 | 2.5 | 2 | 3 | $220,540 |
| Capri |  | | | 2845 | 4 | 3.5 | 2 | 3 | $226,290 |
| Madison |  | | | 3186 | 4 | 2.5 | 2 | 3 | $227,290 |
| Verona |  | | | 3150 | 5 | 3 | 2 | 2 | $228,240 |
| Prestwick | | | | 3171 | 4 | 3.5 | 2 | 2.5 | $235,040 |
| Aria | | | | 2882 | 5 | 3.5 | 1 | 3 | $235,990 |
| Cantata |  | |  | 3108 | 4 | 3.5 | 1 | 3 | $258,040 |
| Rossano |  |  | | 3345 | 5 | 3.5 | 2 | 3 | $279,290 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)