Jefferson
|
Priced From:
$303,500
|
Square Feet:
3036
|
Model:
Yes
|
|
Bedrooms:
5
|
Baths:
3.50
|
Garage:
2
|
|
Levels:
2
|
5 bedrooms, 3 1/2 baths, master on the main. Formal living and dining rooms. Two-story foyer and family room. Optional Media/Game room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Parkwood |  | | | 2457 | 3 | 2.5 | 2 | 2 | $281,500 |
| Heritage | | | | 2485 | 4 | 3 | 2 | 2 | $286,500 |
| Clarkston |  | | | 2493 | 3 | 2.5 | 2 | 2 | $287,500 |
| Jefferson |  |  | | 3036 | 5 | 3.5 | 2 | 2 | $303,500 |
| Westwood |  | | | 3126 | 4 | 2.5 | 2 | 2 | $303,500 |
| Preston | | | | 3743 | 4 | 3.5 | 2 | 3 | $312,500 |
| Chatsworth |  | | | 3308 | 5 | 4 | 2 | 2 | $316,500 |
| Brookfield |  | | | 3501 | 5 | 3.5 | 2 | 2 | $317,500 |
| Hampton | | | | 3764 | 5 | 4 | 2 | 2 | $322,500 |
| Albany |  |  |  | 3796 | 5 | 4 | 2 | 2 | $325,500 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)