Westwood
|
Priced From:
$303,500
|
Square Feet:
3126
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
2.50
|
Garage:
2
|
|
Levels:
2
|
4 Bedroom, 2 1/2 Bath. 2-Story Foyer. Separate Formal Living Room and Dining Room with Trey Ceiling and China Niche. 2-Story Family Room. Spacious Island Kitchen. Master Suite features Trey Ceiling and Vaulted Master Bath. Secondary Bedrooms feature Trey Ceilings. Optional 5th Bedroom and 3rd Bath.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Parkwood |  | | | 2457 | 3 | 2.5 | 2 | 2 | $281,500 |
| Heritage | | | | 2485 | 4 | 3 | 2 | 2 | $286,500 |
| Clarkston |  | | | 2493 | 3 | 2.5 | 2 | 2 | $287,500 |
| Jefferson |  |  | | 3036 | 5 | 3.5 | 2 | 2 | $303,500 |
| Westwood |  | | | 3126 | 4 | 2.5 | 2 | 2 | $303,500 |
| Preston | | | | 3743 | 4 | 3.5 | 2 | 3 | $312,500 |
| Chatsworth |  | | | 3308 | 5 | 4 | 2 | 2 | $316,500 |
| Brookfield |  | | | 3501 | 5 | 3.5 | 2 | 2 | $317,500 |
| Hampton | | | | 3764 | 5 | 4 | 2 | 2 | $322,500 |
| Albany |  |  |  | 3796 | 5 | 4 | 2 | 2 | $325,500 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)