Preston
|
Priced From:
$364,500
|
Square Feet:
3743
|
Model:
No
|
|
Bedrooms:
4
|
Baths:
3.50
|
Garage:
3
|
|
Levels:
2
|
4 Bedroom, 3.5 Bath. 2-story foyer. Study and formal Dining Room with Trey Ceiling. Spacious Kitchen with large island. Expansive Master Suite features trey ceiling, sitting area w/ optional fireplace and his and hers walk-in closet. Standard 3-car garage.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Hartwell |  | | | 2413 | 3 | 2.5 | 1 | 2 | $305,500 |
| Clarkston | | | | 2493 | 3 | 2.5 | 2 | 2 | $312,500 |
| Parkwood |  | | | 2457 | 3 | 2.5 | 2 | 2 | $313,000 |
| Jefferson |  |  |  | 3036 | 5 | 3.5 | 2 | 2 | $336,700 |
| Westwood |  |  | | 3126 | 4 | 2.5 | 2 | 2 | $342,100 |
| Chatsworth |  | |  | 3308 | 5 | 4 | 2 | 2 | $353,000 |
| Brookfield |  | | | 3490 | 5 | 3.5 | 2 | 2 | $360,900 |
| Preston | | |  | 3743 | 4 | 3.5 | 2 | 3 | $364,500 |
| Hampton | | | | 3757 | 5 | 4 | 2 | 2 | $370,100 |
| Albany |  | | | 3772 | 5 | 4 | 2 | 2 | $374,600 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)