Jefferson
|
Priced From:
$336,700
|
Square Feet:
3036
|
Model:
Yes
|
|
Bedrooms:
5
|
Baths:
3.50
|
Garage:
2
|
|
Levels:
2
|
5 bedrooms, 3 1/2 baths, master on the main. Formal living and dining rooms. Two-story foyer and family room. Optional Media/Game room.
Plans, prices, specifications subject to change without notice. See Sales Counselor for details.
Other Floor Plans in this Community
| NAME | | | | SQ.FT. | BED | BATH | LEVELS | GARAGES | PRICED FROM |
|---|
| Hartwell |  | | | 2413 | 3 | 2.5 | 1 | 2 | $305,500 |
| Clarkston | | | | 2493 | 3 | 2.5 | 2 | 2 | $312,500 |
| Parkwood |  | | | 2457 | 3 | 2.5 | 2 | 2 | $313,000 |
| Jefferson |  |  |  | 3036 | 5 | 3.5 | 2 | 2 | $336,700 |
| Westwood |  |  | | 3126 | 4 | 2.5 | 2 | 2 | $342,100 |
| Chatsworth |  | |  | 3308 | 5 | 4 | 2 | 2 | $353,000 |
| Brookfield |  | | | 3490 | 5 | 3.5 | 2 | 2 | $360,900 |
| Preston | | |  | 3743 | 4 | 3.5 | 2 | 3 | $364,500 |
| Hampton | | | | 3757 | 5 | 4 | 2 | 2 | $370,100 |
| Albany |  | | | 3772 | 5 | 4 | 2 | 2 | $374,600 |
Legend
Virtual Tour
Model Home
Quick Move-In Home(s)